ICC Job No. | Project Name | Contractor | Consultant | Area M² |
01 | Al Rimal 305 | Darco Real Estate | SOC for Consulting | 8300 M² |
02 | Ishraqa 10 | Residence Ishraqa Real Estate | SOC for Consulting | 15000 M² |
03 | ANGELINA Project | Saudi Icon | (DGDA) Diriyah Gate Development Authority | 700 M² |
04 | Ishraqa Business | Residence Ishraqa Real Estate | SOC for Consulting | 8000 M² |
05 | Darco Offices | Darco Real Estate | SOC for Consulting | 4600 M² |
06 | CEC Hofouf Project | Saudi Icon | DAR Engineer | 4000 M² |
07 | Ishraqa 13 | Residence Ishraqa Real Estate | SOC for Consulting | 2000 M² |
08 | Unit 2B Project | EuroDecor | (DGDA) Diriyah Gate Development Authority | 2700 M² |
09 | Cafe Desplande | Saad Mohammed Al-Adwani Contracting Est. | (DGDA) Diriyah Gate Development Authority | 480 M² |
10 | HAKASSAN Project | Saudi Icon | (DGDA) Diriyah Gate Development Authority | 800 M² |
11 | TATEL Project | Saad Mohammed Al-Adwani Contracting Est. | (DGDA) Diriyah Gate Development Authority | 2600 M² |
12 | CHEZ BRUNO Project | Saudi Icon | (DGDA) Diriyah Gate Development Authority | 1500 M² |
13 | LONG CHIM Project | Saudi Icon | (DGDA) Diriyah Gate Development Authority | 900 M² |
14 | DASHA Project | Saudi Icon | COMPASS Project Consulting | 5000 M² |
15 | MOHANNA Project | Saudi Icon | COMPASS Project Consulting | 400 M² |
16 | COVA Project | Nourseen Alsharq | (DGDA) Diriyah Gate Development Authority | 1300 M² |
17 | Water Tank | Almuteb Co. Real Estate | — | 9000 M² |
18 | Ishraqa 8 Membrance | Residence Ishraqa Real Estate | — | 2200 M² |
19 | Ishraqa 9 Roof System Project | Residence Ishraqa Real Estate | — | 1300 M² |
20 | Ishraqa 9 Wet Area WP Project | Residence Ishraqa Real Estate | — | 210 M² |
21 | Ishraqa 9 Floor WP System Project | Residence Ishraqa Real Estate | — | 900 M² |
22 | B to C | Private Villa | — | 250 M² |
23 | B to C | Private Villa | — | 150 M² |
24 | B to C | Private Villa | — | 320 M² |
25 | B to C | Private Villa | — | 250 M² |
26 | B to C | Private Villa | — | 250 M² |
27 | B to C | Private Villa | — | 250 M² |
28 | Café Restaurant | Alwisam Corner for Contracting | — | 160 M² |
29 | UNDP Roof | Saudi Icon Company | — | 800 M² |
30 | B to C | Private Villa | — | 1300 M² |
31 | Café Restaurant | Alwisam Corner for Contracting | — | 160 M² |
32 | Café Restaurant | Alwisam Corner for Contracting | — | 320 M² |
33 | Café Restaurant | Alwisam Corner for Contracting | — | 400 M² |
34 | Ishraqa 6 Planters WP Project | Residence Ishraqa Real Estate | — | 900 M² |
35 | Ishraqat Alwurud | Residence Ishraqa Real Estate | — | 2300 M² |
36 | Ishraqat 8 Floors WP System Project | Residence Ishraqa Real Estate | — | 900 M² |
37 | Ishraqat 13 Water Tanks WP System Project | Residence Ishraqa Real Estate | — | 900 M² |
38 | Ishraqat 10 Wet Area WP Project | Residence Ishraqa Real Estate | — | 2000 M² |
39 | Ishraqat 13 Membrane | Residence Ishraqa Real Estate | — | 1200 M² |
40 | Ishraqat 8 Entry Floors WP System Project | Residence Ishraqa Real Estate | SOC for Consulting | 900 M² |
41 | Ishraqat 9 Roof System Project | Residence Ishraqa Real Estate | — | 2376 M² |
will be added soon..